Packaging & Delivery
Name: barium carbonate dissolution in glass manufacture
MF: BaCO3
Appearance: White Powder or Granular
Grade: Industrial grade
Standard: GB/T1614-1999
Hazard Class: 6.1
Packing Group: III
Specification:
Name: barium carbonate 99%min
MF: BaCO3
Appearance: White Powder or Granular
Grade: Industrial grade
Standard: GB/T1614-1999
Hazard Class: 6.1
Packing Group: III
Specification:
barium carbonate dissolution in glass manufacture
BaCO3 | 99.80% min | |
MOISTURE | 0.25% max | |
HCl Insoluble Matter | 0.15% max | |
Total Sulfur (As SO4 ) | 0.20% max | |
Iron (as Fe2O3 ) | 0.04% max | |
Bulk Density (Powder ) | 1.48g/cm3 min (Dense) , 1.21 g/cm3 max (Light) | |
Particle Size (Granule ) | > 850micron : 1% max, 150micron >: 75% min |
BaCO3 | 99.80% min | |
MOISTURE | 0.25% max | |
HCl Insoluble Matter | 0.15% max | |
Total Sulfur (As SO4 ) | 0.20% max | |
Iron (as Fe2O3 ) | 0.04% max | |
Bulk Density (Powder ) | 1.48g/cm3 min (Dense) , 1.21 g/cm3 max (Light) | |
Particle Size (Granule ) | > 850micron : 1% max, 150micron >: 75% min |
barium carbonate dissolution in glass manufacture
barium carbonate dissolution in glass manufacture
barium carbonate dissolution in glass manufacture
barium carbonate dissolution in glass manufacture
Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- |
PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% |
No. of Employees in Trade Department | No. of Employees in Trade Department |
---|---|
Average Lead Time | Average Lead Time |
Total Annual Revenue | Total Annual Revenue |
Accepted Delivery Terms | Accepted Delivery Terms |
Accepted Payment Currency | Accepted Payment Currency |
Accepted Payment Type | Accepted Payment Type |
Nearest Port | Nearest Port |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
South Asia | 10.00% | - | - |
Central America | 10.00% | - | - |
Western Europe | 10.00% | - | - |
Eastern Asia | 10.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Southeast Asia | 10.00% | - | - |
Eastern Europe | 10.00% | - | - |
South America | 10.00% | - | - |
No. of Employees in Trade Department | 6-10 People |
---|---|
Average Lead Time | 10 |
Total Annual Revenue | US$10 Million - US$50 Million |
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved