
Packaging & Delivery



| Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People | 
|---|---|---|---|
| Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- | 
| PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% | 
        
    
| No. of Employees in Trade Department | No. of Employees in Trade Department | 
|---|---|
| Average Lead Time | Average Lead Time | 
| Total Annual Revenue | Total Annual Revenue | 
| Accepted Delivery Terms | Accepted Delivery Terms | 
| Accepted Payment Currency | Accepted Payment Currency | 
| Accepted Payment Type | Accepted Payment Type | 
| Nearest Port | Nearest Port | 
    
    
        
    
        Main Markets & Product(s)
    
        
    
| Main Markets | Total Revenue(%) | Main Product(s) | Verified | 
|---|---|---|---|
| South Asia | 10.00% | - | - | 
| Central America | 10.00% | - | - | 
| Western Europe | 10.00% | - | - | 
| Eastern Asia | 10.00% | - | - | 
| Mid East | 10.00% | - | - | 
| Oceania | 10.00% | - | - | 
| Africa | 10.00% | - | - | 
| Southeast Asia | 10.00% | - | - | 
| Eastern Europe | 10.00% | - | - | 
| South America | 10.00% | - | - | 
        
    
| No. of Employees in Trade Department | 6-10 People | 
|---|---|
| Average Lead Time | 10 | 
| Total Annual Revenue | US$10 Million - US$50 Million | 
        
    
        
    
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | 
|---|---|
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | 
| Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | 
| Nearest Port | shanghai port china, tianjin, qingdao | 
        
    
        
    
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved