Packaging & Delivery
Agriculture Chemicals Fertilizer 99% Potassium Nitrate
Potassium Nitrate | |||
Molecular formula: | KNO3 | ||
Molecualr weight: | 101.1 | ||
Properties: | Colorless transparent prismatic or white particles | ||
Usage: | Used as analytical reagent and oxidizing agent.Used as color former,microbicides,preservative in food. Used for making fireworks,match,ceramics,fertilizers and explosive. | ||
Content: | ≥99% | ||
Impurities: | Items | Agriculature | Industrial |
Potassium Nitrate(KNO3) | ≥99% | ≥99.4% | |
Potassium Oxide(K2O) | ≥46% | ||
Nitrogen(N) | ≥13.0% | ||
Moisture(H2O) | ≤0.1% | ≤0.1% | |
Chloride(Cl-) | ≤0.03% | ≤0.1% | |
Package: | In 25kg Net each PP bags lined with PE bag. | ||
Gaution at transportation: | Separate from acids, inflammable, organics, reducing agent, spontaneous combustuble articles. UN No: 1486 Hazardous No.:51056 | ||
Class of risk: | 8 Package: grade III | ||
CAS No.: | 7757-79-1 | ||
EINECS: | 231-818-8 | ||
Melting Point | 334°C | ||
Boiling Point | 400°C |
In 25kg / 50kg / According to the customer request.
Packing with pallets or without is all right.
For example:
25MT / 20'FCL with pallets in 25 kg packing
27 MT / 20'FCL without pallets in 25 kg packing
Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- |
PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% |
No. of Employees in Trade Department | No. of Employees in Trade Department |
---|---|
Average Lead Time | Average Lead Time |
Total Annual Revenue | Total Annual Revenue |
Accepted Delivery Terms | Accepted Delivery Terms |
Accepted Payment Currency | Accepted Payment Currency |
Accepted Payment Type | Accepted Payment Type |
Nearest Port | Nearest Port |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
South Asia | 10.00% | - | - |
Central America | 10.00% | - | - |
Western Europe | 10.00% | - | - |
Eastern Asia | 10.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Southeast Asia | 10.00% | - | - |
Eastern Europe | 10.00% | - | - |
South America | 10.00% | - | - |
No. of Employees in Trade Department | 6-10 People |
---|---|
Average Lead Time | 10 |
Total Annual Revenue | US$10 Million - US$50 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
---|---|
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | shanghai port china, tianjin, qingdao |
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved