Packaging & Delivery
Other names
Properties | |
---|---|
K2CO3 | |
Molar mass | 138.205 g/mol |
Appearance | white, hygroscopic solid |
Density | 2.43 g/cm3 |
Melting point | 891 °C (1,636 °F; 1,164 K) |
Boiling point | decomposes |
112 g/100 mL (20 °C) 156 g/100 mL (100 °C) | |
Solubility | insoluble in alcohol,acetone |
Delivery Details : 7-15days after your payment according to your quantity.
Are you interested in saving some money on importing any of the following?:
- fluorine chemcials
- borate chemcials
- carbonate chemcials
- nitrate chemcials
-Alkali
-Al
-oxide chemicals
-SSA
--Calcium chloride
--sodium bicarbonate etc;
All of our products are very affordable as a result of being produced in special economic development regions of China and we are more than happy to help you with the import/export process too!
1.Few samples for free
2.Reply within an hour
3.Strickly quality control system and advanced testing equipments
4.Solutions are given within eight hours
OUR VALUE MESSAGE IS " QUALITY IS OUR CULTURE"
With us your money is safe!
Contact Angelina: Email: sales06atyixinchemical.com
SKYPE:lina032421
Mobile:+86 18964359722
QQ:528976130
Tel:+86 021 597591725
I am waiting for your messages!
Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- |
PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% |
No. of Employees in Trade Department | No. of Employees in Trade Department |
---|---|
Average Lead Time | Average Lead Time |
Total Annual Revenue | Total Annual Revenue |
Accepted Delivery Terms | Accepted Delivery Terms |
Accepted Payment Currency | Accepted Payment Currency |
Accepted Payment Type | Accepted Payment Type |
Nearest Port | Nearest Port |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
South Asia | 10.00% | - | - |
Central America | 10.00% | - | - |
Western Europe | 10.00% | - | - |
Eastern Asia | 10.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Southeast Asia | 10.00% | - | - |
Eastern Europe | 10.00% | - |
Favorable rate
100%
Buyer impression
社媒暂无评论
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved Chat Online
Chat Online
Chat Online
inputting...
Sign in with:
|