Packaging & Delivery
uses of sodium hydrogen carbonate
Name: sodium carbonate(soda ash)
MF: Na2CO3
Appearance: White Powder or Granular
Grade: Industrial Grade,Food grade
Specification:
uses of sodium hydrogen carbonate
DENSE | ||
APPEARANCE | white odorless, granular | |
TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) | |
SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) | |
SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) | |
SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) | |
INSOLUBLES IN WATER | 0.1% max | |
BULK DENSITY | 800 - 1100kg/m3 | |
SIEVE ANALYSIS | < 0.065mm :2.0% max < 0.125 mm: 5.0% max < 0.25 mm: 60.0% max < 0.5 mm: 60.0% min < 1.0 mm: 95.0% min | |
LIGHT | ||
APPEARANCE | white odorless, granular | |
TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) | |
SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) | |
SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) | |
SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) | |
INSOLUBLES IN WATER | 0.1% max | |
BULK DENSITY | 400-700 kg/m3 | |
SIEVE ANALYSIS | 0.125 - 0.250 mm : 20 - 35% 0.065 - 0.125 mm : 20 - 30% < 0.065 mm : 20 - 35% |
Packing: standard seaworthy packing
Application :
Why choose us:
Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- |
PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% |
No. of Employees in Trade Department | No. of Employees in Trade Department |
---|---|
Average Lead Time | Average Lead Time |
Total Annual Revenue | Total Annual Revenue |
Accepted Delivery Terms | Accepted Delivery Terms |
Accepted Payment Currency | Accepted Payment Currency |
Accepted Payment Type | Accepted Payment Type |
Nearest Port | Nearest Port |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
South Asia | 10.00% | - | - |
Central America | 10.00% | - | - |
Western Europe | 10.00% | - | - |
Eastern Asia | 10.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Southeast Asia | 10.00% | - | - |
Eastern Europe | 10.00% | - | - |
South America | 10.00% | - | - |
No. of Employees in Trade Department | 6-10 People |
---|---|
Average Lead Time | 10 |
Total Annual Revenue | US$10 Million - US$50 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
---|---|
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | shanghai port china, tianjin, qingdao |
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved