
Packaging & Delivery
Name:Borax Decahydrate
MF: Na2B4O7.10H2O
Appearance: White Powder or Granular
Standard: GB/T 537-1997
Specification:
PURITY  | 99% min (Premium grade) 95% min (First grade)  | |
| B2O3 | 36,47 % min | |
| Na2O | 16,47 % min | |
Na2CO3  | 0.2% max  | |
Na2SO4  | 0.2% max  | |
WATER-INSOLUBLES  | 0.04% max  | |
| CI | 0.05% max  | |
| Fe | 0.005% max  | |
Packing:
standard seaworthy packing
25kg bags/ 50kg bags,/1mt Jumbo bags
should be stored under cover in a cool, dry place; the bags should not be stacked more than 15 bags high.
Application :
    
    
Why choose us:



| Business TypeCountry / Region | Trading CompanyShanghai, China | Main ProductsTotal Employees | barium carbonate, potassium carbonate, Potassium nitrate, mica, KBF411 - 50 People | 
|---|---|---|---|
| Total Annual RevenueYear Established | US$10 Million - US$50 Million1998 | CertificationsProduct Certifications | -- | 
| PatentsTrademarks(1) | - YINXIN | Main Markets | South Asia 10.00%Central America 10.00%Western Europe 10.00% | 
        
    
| No. of Employees in Trade Department | No. of Employees in Trade Department | 
|---|---|
| Average Lead Time | Average Lead Time | 
| Total Annual Revenue | Total Annual Revenue | 
| Accepted Delivery Terms | Accepted Delivery Terms | 
| Accepted Payment Currency | Accepted Payment Currency | 
| Accepted Payment Type | Accepted Payment Type | 
| Nearest Port | Nearest Port | 
    
    
        
    
        Main Markets & Product(s)
    
        
    
| Main Markets | Total Revenue(%) | Main Product(s) | Verified | 
|---|---|---|---|
| South Asia | 10.00% | - | - | 
| Central America | 10.00% | - | - | 
| Western Europe | 10.00% | - | - | 
| Eastern Asia | 10.00% | - | - | 
| Mid East | 10.00% | - | - | 
| Oceania | 10.00% | - | - | 
| Africa | 10.00% | - | - | 
| Southeast Asia | 10.00% | - | - | 
| Eastern Europe | 10.00% | - | - | 
| South America | 10.00% | - | - | 
        
    
| No. of Employees in Trade Department | 6-10 People | 
|---|---|
| Average Lead Time | 10 | 
| Total Annual Revenue | US$10 Million - US$50 Million | 
        
    
        
    
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | 
|---|---|
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | 
| Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | 
| Nearest Port | shanghai port china, tianjin, qingdao | 
        
    
        
    
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved